Prices
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Week Night | Minimum Stay |
---|---|---|---|---|
Low Season | 01 Jan 23 | 09 Feb 23 | £150 | 7 Nights |
Medium Season | 10 Feb 23 | 19 Feb 23 | £170 | 7 Nights |
Low Season | 20 Feb 23 | 31 Mar 23 | £140 | 7 Nights |
Easter | 01 Apr 23 | 16 Apr 23 | £160 | 7 Nights |
Low Season | 17 Apr 23 | 28 May 23 | £140 | 7 Nights |
Medium Season | 29 May 23 | 20 Jul 23 | £160 | 7 Nights |
Peak Season | 21 Jul 23 | 03 Sep 23 | £185 | 7 Nights |
Medium Season | 04 Sep 23 | 01 Oct 23 | £160 | 7 Nights |
Low Season | 02 Oct 23 | 20 Oct 23 | £140 | 7 Nights |
Medium Season | 21 Oct 23 | 29 Oct 23 | £160 | 7 Nights |
Low Seaon | 30 Oct 23 | 17 Dec 23 | £140 | 7 Nights |
Peak Seaon | 18 Dec 23 | 05 Jan 24 | £185 | 7 Nights |
Low season | 05 Jan 24 | 09 Feb 24 | £140 | 7 Nights |
Medium season | 09 Feb 24 | 25 Feb 24 | £170 | 7 Nights |
Low season | 25 Feb 24 | 23 Mar 24 | £140 | 7 Nights |
Easter | 23 Mar 24 | 13 Apr 24 | £160 | 7 Nights |
Low Season | 13 Apr 24 | 25 May 24 | £140 | 7 Nights |
Medium Season | 25 May 24 | 02 Jun 24 | £160 | 7 Nights |
Medium Season | 02 Jun 24 | 14 Jul 24 | £160 | 7 Nights |
Peak Season | 14 Jul 24 | 01 Sep 24 | £185 | 7 Nights |
Medium Season | 01 Sep 24 | 01 Oct 24 | £160 | 7 Nights |
Low Season | 01 Oct 24 | 20 Oct 24 | £140 | 7 Nights |
Medium Season | 20 Oct 24 | 02 Nov 24 | £160 | 7 Nights |
Low Season | 02 Nov 24 | 21 Dec 24 | £140 | 7 Nights |
Peak Season | 21 Dec 24 | 05 Jan 25 | £185 | 7 Nights |
Price for up to 4 people, £15 per night per extra person
A refundable security/damage deposit of £150 is payable with your holiday rental balance payment. This will usually be refunded within 2-3 days of your departure from the villa.
Payments to be made via bank transfer