Prices

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Minimum Stay
Low Season 01 Sep 25 15 Oct 25 £150 7 Nights
Medium Season 15 Oct 25 05 Nov 25 £180 7 Nights
Low Season 05 Nov 25 17 Dec 25 £150 7 Nights
High Season 17 Dec 25 05 Jan 26 £195 7 Nights
Low Season 05 Jan 26 11 Feb 26 £155 7 Nights
Medium Season 11 Feb 26 02 Mar 26 £170 7 Nights
Low Season 02 Mar 26 25 Mar 26 £155 7 Nights
Easter 25 Mar 26 19 Apr 26 £170 7 Nights
Low Season 19 Apr 26 30 Jun 26 £155 7 Nights
Summer 30 Jun 26 31 Aug 26 £195 7 Nights
Low season 01 Sep 26 09 Oct 26 £155 7 Nights
Medium season 09 Oct 26 06 Nov 26 £185 7 Nights
Low season 06 Nov 26 18 Dec 26 £155 7 Nights
High season 18 Dec 26 05 Jan 27 £200 7 Nights
Low season 05 Jan 27 12 Feb 27 £160 7 Nights
Medium season 12 Feb 27 05 Mar 27 £175 7 Nights
Low season 05 Mar 27 19 Mar 27 £160 7 Nights
Easter 19 Mar 27 05 Apr 27 £175 7 Nights
Low season 05 Apr 27 30 Jun 27 £160 7 Nights
Summer 30 Jun 27 31 Aug 27 £200 7 Nights

Price for up to 4 people, £15 per night per extra person

A refundable security/damage deposit of £150 is payable with your holiday rental balance payment. This will usually be refunded within 2-3 days of your departure from the villa. 

Payments to be made via bank transfer