Prices

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Minimum Stay
Medium Season 25 May 24 02 Jun 24 £160 7 Nights
Medium Season 02 Jun 24 14 Jul 24 £160 7 Nights
Peak Season 14 Jul 24 01 Sep 24 £185 7 Nights
Medium Season 01 Sep 24 01 Oct 24 £160 7 Nights
Low Season 01 Oct 24 20 Oct 24 £140 7 Nights
Medium Season 20 Oct 24 02 Nov 24 £160 7 Nights
Low Season 02 Nov 24 21 Dec 24 £140 7 Nights
Peak Season 21 Dec 24 05 Jan 25 £185 7 Nights
Low Season 05 Jan 25 12 Feb 25 £140 7 Nights
Medium Season 12 Feb 25 02 Mar 25 £160 7 Nights
Low Season 02 Mar 25 02 Apr 25 £140 7 Nights
Easter 02 Apr 25 23 Apr 25 £160 7 Nights
Low Season 23 Apr 25 30 Jun 25 £140 7 Nights
Summer 30 Jun 25 31 Aug 25 £185 7 Nights

Price for up to 4 people, £15 per night per extra person

A refundable security/damage deposit of £150 is payable with your holiday rental balance payment. This will usually be refunded within 2-3 days of your departure from the villa. 

Payments to be made via bank transfer